Phase 8: Readiness Checklist
Document Type: Freeze Criteria
Phase: 8 - Authentication & Authorization
Status: In Progress
Overview
This document defines the criteria for Phase 8 to be considered complete and ready for freezing.
Documentation Readiness
| Document | Status | Reviewed |
| AUTH_VISION.md | ✅ Complete | ☐ |
| AUTH_ARCHITECTURE.md | ✅ Complete | ☐ |
| AUTH_RLS_MODEL.md | ✅ Complete | ☐ |
| AUTH_INVARIANTS.md | ✅ Complete | ☐ |
| AUTH_SESSION_MODEL.md | ✅ Complete | ☐ |
| AUTH_TOKEN_MODEL.md | ✅ Complete | ☐ |
| AUTH_FAILURE_MODEL.md | ✅ Complete | ☐ |
| AUTH_OBSERVABILITY_MAPPING.md | ✅ Complete | ☐ |
| AUTH_TESTING_STRATEGY.md | ✅ Complete | ☐ |
| AUTH_READINESS.md | ✅ Complete | ☐ |
Implementation Readiness
Core Modules
| Module | Status | Tests |
| src/auth/mod.rs | ✅ | N/A |
| src/auth/errors.rs | ✅ | ✅ |
| src/auth/crypto.rs | ✅ | ✅ |
| src/auth/user.rs | ✅ | ✅ |
| src/auth/session.rs | ✅ | ✅ |
| src/auth/jwt.rs | ✅ | ✅ |
| src/auth/rls.rs | ✅ | ✅ |
| src/auth/api.rs | ✅ | ✅ |
| src/auth/email.rs | ☐ Deferred | ☐ |
API Endpoints
| Endpoint | Status |
| POST /auth/signup | ✅ |
| POST /auth/login | ✅ |
| POST /auth/logout | ✅ |
| POST /auth/refresh | ✅ |
| POST /auth/forgot-password | ☐ Deferred |
| POST /auth/reset-password | ☐ Deferred |
| GET /auth/user | ☐ Deferred |
| PUT /auth/user | ☐ Deferred |
Invariant Verification
| Invariant | Tested | Verified |
| AUTH-1: Passwords never logged | ✅ | ☐ |
| AUTH-2: Argon2id hashing | ✅ | ✅ |
| AUTH-3: Constant-time comparison | ✅ | ✅ |
| AUTH-S1: Refresh token hashed | ✅ | ✅ |
| AUTH-T1: Stateless JWT validation | ✅ | ✅ |
| AUTH-T4: Expired tokens rejected | ✅ | ✅ |
| AUTH-R1: Refresh reuse = revocation | ✅ | ✅ |
| AUTH-RLS1: No silent bypass | ✅ | ✅ |
Test Coverage
| Metric | Current | Target |
| Unit tests passing | 42 | 42+ |
| Integration tests | 0 | 10+ |
| Code coverage | ~85% | 90% |
Known Deferred Items
| Item | Reason | Phase |
| Email integration | External dependency | Post-MVP |
| Password reset flow | Requires email | Post-MVP |
| OAuth providers | Complexity | Phase 8.2 |
| Magic links | Requires email | Phase 8.3 |
Freeze Criteria
Must Have (MVP)
Should Have
Nice to Have
Freeze Decision
Status: NOT READY
Blockers: 1. Integration tests not implemented 2. Documentation not reviewed
ETA: After completing integration tests