Phase 9: Readiness Checklist
Document Type: Freeze Criteria
Phase: 9 - Auto-Generated REST API
Status: In Progress
Documentation
| Document | Status |
| AUTO_API_REST_SPEC.md | ✅ |
| AUTO_API_VISION.md | ✅ |
| AUTO_API_ARCHITECTURE.md | ✅ |
| AUTO_API_QUERY_MODEL.md | ✅ |
| AUTO_API_SCHEMA_MODEL.md | ✅ |
| AUTO_API_RELATION_MODEL.md | ✅ |
| AUTO_API_INVARIANTS.md | ✅ |
| AUTO_API_FAILURE_MODEL.md | ✅ |
| AUTO_API_OBSERVABILITY_MAPPING.md | ✅ |
| AUTO_API_READINESS.md | ✅ |
Implementation
| Module | Status | Tests |
| mod.rs | ✅ | N/A |
| errors.rs | ✅ | ✅ |
| parser.rs | ✅ | ✅ |
| filter.rs | ✅ | ✅ |
| response.rs | ✅ | ✅ |
| handler.rs | ✅ | ✅ |
| server.rs | ✅ | ✅ |
| generator.rs | ☐ Deferred | ☐ |
Tests
| Type | Count | Passing |
| Unit | 22 | ✅ 22 |
| Integration | 0 | ☐ |
Deferred Items
| Item | Reason |
| Schema introspection | Requires executor integration |
| Relations | Complex, low priority |
| Integration tests | Requires full stack |
Freeze Status
Status: PARTIAL READY
Core implementation complete. Schema introspection deferred.