Phase 10: Readiness Checklist¶
Document Type: Freeze Criteria
Phase: 10 - Real-Time Subscriptions
Status: In Progress
Documentation¶
| Document | Status |
|---|---|
| REALTIME_VISION.md | ✅ |
| REALTIME_ARCHITECTURE.md | ✅ |
| REALTIME_EVENT_MODEL.md | ✅ |
| REALTIME_SUBSCRIPTION_MODEL.md | ✅ |
| REALTIME_BROADCAST_MODEL.md | ✅ |
| REALTIME_PRESENCE_MODEL.md | ✅ |
| REALTIME_DETERMINISM_BOUNDARY.md | ✅ |
| REALTIME_INVARIANTS.md | ✅ |
| REALTIME_TESTING_STRATEGY.md | ✅ |
| REALTIME_READINESS.md | ✅ |
Implementation¶
| Module | Status | Tests |
|---|---|---|
| mod.rs | ☐ | N/A |
| errors.rs | ☐ | ☐ |
| event.rs | ☐ | ☐ |
| event_log.rs | ☐ | ☐ |
| subscription.rs | ☐ | ☐ |
| dispatcher.rs | ☐ | ☐ |
| broadcast.rs | ☐ | ☐ |
| presence.rs | ☐ | ☐ |
Freeze Criteria¶
Must Have¶
- Event Log with deterministic transformation
- Subscription management
- RLS filtering on events
- Unit tests passing
Should Have¶
- Broadcast channels
- Presence tracking
- WebSocket server
Nice to Have¶
- Resume from sequence number
- Connection pooling
Freeze Status¶
Status: NOT READY
Implementation pending.